| ID | Record | GIVN | Last Change | by |
| I1843 | John Lamotte Honywood Father: Honywood, Sir Thomas Mother: Lamotte, Hester | | 23 January 2012 - 8:47:10pm | |
| I1916 | Sir Thomas Honywood Father: Honywood, Robert Mother: Browne, Elizabeth | | 23 January 2012 - 8:43:53pm | |
| I2233 | Sir John Cotton 3rd Baronet Father: Cotton, Sir Thomas 2nd Baronet Mother: Howard, Margaret | | 23 January 2012 - 9:05:43pm | |
| I2235 | Robert Honywood | | 23 January 2012 - 8:53:46pm | |
| I2250 | Elizabeth Browne | | 23 January 2012 - 8:44:39pm | |
| I2254 | Hester Lamotte | | 23 January 2012 - 8:42:49pm | |
| I2266 | Elizabeth Honywood Father: Honywood, Sir Thomas Mother: Lamotte, Hester | | 23 January 2012 - 8:45:55pm | |
| I5576 | Philip Edward Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 23 January 2012 - 8:04:50pm | |
| I11070 | Rev Ben Cotton Father: Cotton, Rev Benjamin Mother: Fennell, Frances Mary | | 23 January 2012 - 8:12:08pm | |
| I11126 | Herman Hendricks Father: Hendricks, James Hendrick
| | 23 January 2012 - 8:04:31pm | |
| I11127 | Abigail Rosetta Levien Father: Levien, Nathaniel Mother: Joachim, Maria | | 23 January 2012 - 8:04:39pm | |
| I11144 | Nathaniel Cotton Father: Cotton, Samuel Mother: (unknown), Mary | | 23 January 2012 - 8:12:30pm | |
| I11151 | Rev Nathaniel Cotton Father: Cotton, Nathaniel Mother: Pembroke, Anne | | 23 January 2012 - 8:14:16pm | |
| I13855 | Maria Joachim Father: Joachim, Elias Mother: Goldschmidt, Esther Aron | | 23 January 2012 - 8:05:58pm | |
| I13858 | Elias Joachim | | 23 January 2012 - 8:05:53pm | |
| I13881 | Elizabeth Aresti | | 23 January 2012 - 8:07:55pm | |
| I13887 | Rose Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 23 January 2012 - 8:07:36pm | |
| I13897 | John Manning | | 23 January 2012 - 8:51:15pm | |
| I13898 | Robert Honywood Father: Honywood, Sir Thomas Mother: Lamotte, Hester | | 23 January 2012 - 8:46:53pm | |
| I13899 | Sir Thomas Cotton 2nd Baronet Father: Cotton, Sir Robert Bruce 1st Baronet Mother: Brocas, Elizabeth | | 23 January 2012 - 8:58:57pm | |
| I13900 | Margaret Howard | | 23 January 2012 - 8:59:16pm | |
| I13901 | Sir Robert Bruce Cotton 1st Baronet | | 23 January 2012 - 9:05:51pm | |
| I13902 | Elizabeth Brocas | | 23 January 2012 - 9:01:29pm | |
| I11118 | Joseph Scales Father: Scales, Joseph
| | 22 January 2012 - 11:59:23am | |
| I11119 | Emily Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 10:13:04am | |
| I12713 | Augustus Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 10:23:59am | |
| I12714 | Bertha Elizabeth Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 7:34:18pm | |
| I12715 | Frederick Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 11:21:24am | |
| I12721 | Mary L R (unknown) | | 22 January 2012 - 10:24:07am | |
| I12723 | Dora Hendricks Father: Hendricks, Augustus Mother: (unknown), Mary L R | | 22 January 2012 - 9:30:17am | |
| I12724 | William Charles Hendricks Father: Hendricks, Augustus Mother: (unknown), Mary L R | | 22 January 2012 - 9:29:38am | |
| I12725 | Augustus Mark Hendricks Father: Hendricks, Augustus Mother: (unknown), Mary L R | | 22 January 2012 - 9:28:41am | |
| I13548 | Rose Ellen Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 11:04:48am | |
| I13821 | Morris Flicker Father: Flicker, John Mother: (unknown), Mary | | 22 January 2012 - 10:37:38pm | |
| I13850 | Henrietta Esther Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 10:11:40am | |
| I13851 | George Herman Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 10:17:54am | |
| I13852 | Herminia Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 11:38:42am | |
| I13853 | Edmund Francis Hendricks Father: Hendricks, Herman Mother: Levien, Abigail Rosetta | | 22 January 2012 - 11:40:04am | |
| I13854 | Nathaniel Levien Father: Levien, Gottschalk Mother: (unknown), Abigail | | 22 January 2012 - 4:06:33pm | |
| I13856 | Gottschalk Levien | | 22 January 2012 - 6:54:30pm | |
| I13857 | Abigail (unknown) | | 22 January 2012 - 10:33:30am | |
| I13859 | Esther Aron Goldschmidt Father: Goldschmidt, Aaron Benedict Mother: Rofe, Catherine Keetje De Vries | | 22 January 2012 - 10:34:37am | |
| I13860 | Aaron Benedict Goldschmidt | | 22 January 2012 - 10:35:17am | |
| I13861 | Catherine Keetje De Vries Rofe Father: DeVries, Hendrik Abraham
| | 22 January 2012 - 10:35:42am | |
| I13862 | Hendrik Abraham DeVries Father: DeVries, Abraham Hendriks Mother: Blanchart, Ermpje Jacobs | | 22 January 2012 - 10:36:35am | |
| I13863 | Abraham Hendriks DeVries | | 22 January 2012 - 10:37:04am | |
| I13864 | Ermpje Jacobs Blanchart | | 22 January 2012 - 10:37:15am | |
| I13865 | Joseph Scales | | 22 January 2012 - 11:59:35am | |
| I13866 | James Hendrick Hendricks | | 22 January 2012 - 12:05:46pm | |
| I13867 | John Levien Father: Levien, Nathaniel Mother: Joachim, Maria | | 22 January 2012 - 10:10:20pm | |
| I13868 | Anna Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 4:59:48pm | |
| I13869 | Ellen Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 5:37:44pm | |
| I13870 | Rev John Goldsmith Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 10:11:48pm | |
| I13871 | Arthur Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 5:03:27pm | |
| I13872 | Mary (unknown) | | 22 January 2012 - 4:49:10pm | |
| I13873 | Frederick Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 6:50:40pm | |
| I13874 | Edward Joachim Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 10:26:42pm | |
| I13875 | Robert Emanuel Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 4:57:23pm | |
| I13876 | Daniel Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 4:58:32pm | |
| I13877 | Mary Levien Father: Levien, John Mother: (unknown), Mary | | 22 January 2012 - 4:59:05pm | |
| I13878 | Henry Charles Deane Father: Deane, Henry William
| | 22 January 2012 - 6:48:58pm | |
| I13880 | Edward Levien Father: Levien, Nathaniel Mother: Joachim, Maria | | 22 January 2012 - 10:06:39pm | |
| I13882 | Edward Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 22 January 2012 - 10:07:17pm | |
| I13883 | Julia Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 22 January 2012 - 7:03:34pm | |
| I13884 | Francis Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 22 January 2012 - 7:34:57pm | |
| I13885 | John Archibald Casey | | 22 January 2012 - 7:07:24pm | |
| I13886 | Sophia Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 22 January 2012 - 7:09:55pm | |
| I13888 | Louis Woodifield Levien Father: Levien, Edward Mother: Aresti, Elizabeth | | 22 January 2012 - 10:09:42pm | |
| I13889 | Charles Walter Morice | | 22 January 2012 - 7:20:27pm | |
| I13890 | Henry John Bullock Webster Father: Bullock Webster, Edward Webster
| | 22 January 2012 - 7:52:38pm | |
| I13892 | Captain Henry John Yonge | | 22 January 2012 - 7:54:36pm | |
| I13893 | Henry William Webster Father: Yonge, Captain Henry John Mother: Levien, Rose | | 22 January 2012 - 7:57:33pm | |
| I13894 | Charles Hamilton Webster Father: Bullock Webster, Henry John Mother: Levien, Rose | | 22 January 2012 - 9:42:09pm | |
| I13895 | Elizabeth Kate Bullock Webster Father: Bullock Webster, Henry John Mother: Levien, Rose | | 22 January 2012 - 9:42:27pm | |
| I13896 | Harriet (unknown) | | 22 January 2012 - 10:11:57pm | |
| I4569 | Joan Marjorie Harding Father: Harding, Herbert William Mother: Scales, Edith Jane | | 21 January 2012 - 2:58:56pm | |
| I4756 | Dorian Harding Father: Harding, Herbert William Mother: Scales, Edith Jane | | 21 January 2012 - 3:00:09pm | |
| I11071 | Phyllis Margaret Harding Father: Harding, Herbert William Mother: Scales, Edith Jane | | 21 January 2012 - 2:44:17pm | |
| I11073 | Herbert William Harding Father: Harding, Rev. David Mother: (unknown), Catharine Sarah | | 21 January 2012 - 2:59:44pm | |
| I11074 | Rev Benjamin Cotton Father: Cotton, Joseph Mother: Lane, Anne Maria | | 21 January 2012 - 3:17:49pm | |
| I11081 | Naomi Isabel Cotton Father: Cotton, Rev Benjamin Mother: Hicks, Naomi | | 21 January 2012 - 3:19:50pm | |
| I11082 | Joseph Cotton Father: Cotton, Joseph Mother: Harrison, Sarah | | 21 January 2012 - 3:21:24pm | |
| I11098 | Eric Basil Harding Father: Harding, Herbert William Mother: Scales, Edith Jane | | 21 January 2012 - 2:57:41pm | |
| I11130 | Joseph Cotton Father: Cotton, Nathaniel Mother: Pembroke, Anne | | 21 January 2012 - 3:24:35pm | |
| I11169 | Nora Eleanor Cotton Father: Cotton, Rev Benjamin Mother: Hicks, Naomi | | 21 January 2012 - 3:19:38pm | |
| I960 | Walter Mills | | 15 January 2012 - 5:03:59pm | |
| I992 | John Ball Father: Ball, William Mother: (unknown), Charlotte | | 15 January 2012 - 5:02:12pm | |
| I4088 | James Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 2:46:40pm | |
| I4105 | William Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:23:16am | |
| I4177 | Sarah Ann Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:29:36am | |
| I4179 | George Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:23:22am | |
| I4181 | Nathaniel Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:38:26am | |
| I4396 | Elizabeth Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:23:10am | |
| I4403 | John Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 10:15:11am | |
| I4505 | Albert James Victor Goddard Father: Nutland, Albert Victor Mother: Mills, Harriet Elizabeth | | 15 January 2012 - 5:04:24pm | |
| I4726 | Rowland Percival C Goddard Father: Goddard, Arthur James Mother: Mills, Ellen | | 15 January 2012 - 4:39:32pm | |
| I5272 | Emily Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 1:12:30am | |
| I5280 | John Thomas Shelfer Father: Shelfer, (unknown) Mother: (unknown), Mary | | 15 January 2012 - 3:20:22pm | |
| I5297 | Ann Harnott | | 15 January 2012 - 1:18:24am | |
| I5560 | Hannah Cooper | | 15 January 2012 - 4:49:59pm | |
| I5563 | Ellen Mills Father: Mills, John Charles Mother: Cooper, Hannah | | 15 January 2012 - 4:45:31pm | |
| I5565 | Caroline Ball Father: Ball, John Mother: Cooper, Hannah | | 15 January 2012 - 4:53:33pm | |
| I5570 | Hannah Ball Father: Ball, John Mother: Cooper, Hannah | | 15 January 2012 - 4:54:57pm | |
| I5571 | John Charles Mills Father: Mills, Walter Mother: (unknown), Mary | | 15 January 2012 - 4:48:49pm | |
| I5629 | John Charles "Charlie" Goddard Father: Goddard, Arthur James Mother: Mills, Ellen | | 15 January 2012 - 4:14:37pm | |
| I6210 | Mary Ann Shelfer Father: Shelfer, John Thomas Mother: Harnott, Ann | | 15 January 2012 - 12:57:41am | |
| I10178 | Arthur James Goddard Father: Goddard, James Mother: Nutland, Martha | | 15 January 2012 - 4:45:10pm | |
| I11922 | Albert Victor Nutland Father: Goddard, James Mother: Nutland, Martha | | 15 January 2012 - 5:10:50pm | |
| I12221 | Reginald Alfred Flicker Father: Flicker, Arthur James Mother: Palmer, Amelia | | 15 January 2012 - 12:55:23am | |
| I12223 | Harriet Elizabeth Mills Father: Mills, John Charles Mother: Cooper, Hannah | | 15 January 2012 - 5:11:01pm | |
| I13816 | William Christian | | 15 January 2012 - 12:55:56am | |
| I13829 | Jesse Lee | | 15 January 2012 - 10:30:05am | |
| I13830 | Matilda Sarah A Hicks Father: Hicks, Henry
| | 15 January 2012 - 2:01:49pm | |
| I13831 | Nathaniel John Shelfer Father: Shelfer, James Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 1:48:58pm | |
| I13832 | Elizabeth Shepherd Father: Shepherd, William
| | 15 January 2012 - 10:31:11am | |
| I13833 | Percival John Shelfer Father: Shelfer, George Mother: Shepherd, Elizabeth | | 15 January 2012 - 10:27:40am | |
| I13834 | William Shepherd | | 15 January 2012 - 10:32:40am | |
| I13835 | Henry Hicks | | 15 January 2012 - 10:36:19am | |
| I13836 | Thomas Branyan Father: Branyan, Thomas Mother: (unknown), Eliza | | 15 January 2012 - 1:42:34pm | |
| I13837 | Emily Randle | | 15 January 2012 - 10:37:25am | |
| I13838 | Thomas Josiah Branyan Father: Branyan, Thomas Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 2:05:35pm | |
| I13839 | Grace Matilda Branyan Father: Branyan, Thomas Josiah Mother: Halpin, Sarah | | 15 January 2012 - 2:41:10pm | |
| I13840 | Lily Susannah Branyan Father: Branyan, Thomas Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 2:13:57pm | |
| I13841 | Lucy Eliza Branyan Father: Branyan, Thomas Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 2:14:19pm | |
| I13842 | Christian George Branyan Father: Branyan, Thomas Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 2:14:53pm | |
| I13843 | Florence Teresa Branyan Father: Branyan, Thomas Josiah Mother: Halpin, Sarah | | 15 January 2012 - 11:03:31am | |
| I13844 | Sarah Halpin | | 15 January 2012 - 1:55:34pm | |
| I13845 | Thomas Branyan | | 15 January 2012 - 2:08:06pm | |
| I13846 | Eliza (unknown) | | 15 January 2012 - 2:12:38pm | |
| I13847 | Mabel Shelfer Father: Shelfer, James Mother: Hicks, Matilda Sarah A | | 15 January 2012 - 2:47:42pm | |
| I13848 | Sarah Branyan Father: Branyan, Thomas Mother: (unknown), Eliza | | 15 January 2012 - 2:08:29pm | |
| I13849 | William T Goddard Father: Goddard, Arthur James Mother: Mills, Ellen | span class="starredname">T | 15 January 2012 - 4:23:25pm | |
| I447 | Amelia Palmer Father: Palmer, James Mother: Gray, Mary Ann | | 14 January 2012 - 10:44:27pm | |
| I1780 | Mary Ann Palmer Father: Palmer, James Mother: Gray, Mary Ann | | 14 January 2012 - 10:43:34pm | |
| I2225 | Alice Ellen "Nell" Palmer Father: Palmer, James Mother: Gray, Mary Ann | | 14 January 2012 - 10:43:43pm | |
| I2336 | George Henry "Harry" Palmer Father: Palmer, James Mother: Gray, Mary Ann | | 14 January 2012 - 10:58:45pm | |
| I3445 | Mary Ann Flicker Father: Flicker, John Mother: (unknown), Mary | | 14 January 2012 - 10:27:21pm | |
| I3552 | William Henry Goddard Father: Goddard, Arthur James Mother: Mills, Ellen | | 14 January 2012 - 11:05:59pm | |
| I4507 | Florence Victoria Eleanor Goddard Father: Goddard, Arthur James Mother: Mills, Ellen | | 14 January 2012 - 11:03:03pm | |
| I4838 | Louisa Mellish Father: Mellish, Henry Mother: Clement, Louisa Maria | | 14 January 2012 - 11:12:26pm | |
| I5877 | Henry Mellish Father: Mellish, James Mother: (unknown), Mary Ann | | 14 January 2012 - 11:15:30pm | |
| I6069 | John Flicker Father: Flicker, Thomas Mother: Shelfer, Mary Ann | | 14 January 2012 - 10:40:40pm | |
| I6208 | Sarah Ann Flicker Father: Flicker, Thomas Mother: Shelfer, Mary Ann | | 14 January 2012 - 10:40:44pm | |
| I6407 | George Frederick Flicker Father: Flicker, Thomas Mother: Shelfer, Mary Ann | | 14 January 2012 - 10:40:37pm | |
| I6730 | Henry Charles Mellish Father: Mellish, Henry Mother: Clement, Louisa Maria | | 14 January 2012 - 11:17:29pm | |
| I7401 | Mary (unknown) | | 14 January 2012 - 10:18:15pm | |
| I9955 | Thomas Flicker Father: Flicker, John Mother: (unknown), Mary | | 14 January 2012 - 10:23:43pm | |
| I10100 | Robert Mellish Father: Mellish, Henry Mother: Clement, Louisa Maria | | 14 January 2012 - 11:13:13pm | |
| I12256 | John Alfred Mellish Father: Mellish, Henry Mother: Clement, Louisa Maria | | 14 January 2012 - 11:14:35pm | |
| I13602 | Ellen Amelia Mellish Father: Mellish, Robert Mother: Hart, Ellenor | | 14 January 2012 - 11:16:19pm | |
| I13822 | Ann Barnard | | 14 January 2012 - 10:35:21pm | |
| I13827 | Thomas Henry Flicker Father: Flicker, Morris Mother: Barnard, Ann | | 14 January 2012 - 10:37:27pm | |
| I13828 | Robert Charles Mellish Father: Mellish, Henry Mother: Clement, Louisa Maria | | 14 January 2012 - 11:13:52pm | |
| I558 | Arthur James Flicker Father: Flicker, Thomas Mother: Shelfer, Mary Ann | | 13 January 2012 - 10:14:36pm | |
| I669 | Ernest Arthur "Ernie" Flicker Father: Flicker, Arthur James Mother: Palmer, Amelia | | 13 January 2012 - 9:53:55pm | |
| I780 | Wilfred Herbert "Bill" Flicker Father: Flicker, Arthur James Mother: Palmer, Amelia | | 13 January 2012 - 10:15:29pm | |
| I1002 | Leonard James "Len" Flicker Father: Flicker, Arthur James Mother: Palmer, Amelia | | 13 January 2012 - 10:15:37pm | |
| I4384 | Albert Charles Flicker Father: Flicker, Arthur James Mother: Palmer, Amelia | | 13 January 2012 - 10:15:23pm | |
| I7395 | John Flicker | | 13 January 2012 - 10:22:48pm | |
| I8281 | John Palmer Father: Palmer, Henry Mother: (unknown), Susanna | | 13 January 2012 - 10:13:33pm | |
| I13815 | Millicent Eva Christian Father: Christian, William Mother: (unknown), Lilian | | 13 January 2012 - 9:58:02pm | |
| I13817 | Lilian (unknown) | | 13 January 2012 - 9:59:41pm | |
| I13818 | James Perring | | 13 January 2012 - 10:06:46pm | |
| I13819 | Henry Palmer | | 13 January 2012 - 10:12:36pm | |
| I13820 | Susanna (unknown) | | 13 January 2012 - 10:12:41pm | |
| I13823 | (unknown) Flicker Father: Flicker, Morris Mother: Barnard, Ann | | 13 January 2012 - 10:31:24pm | |
| I13824 | Elizabeth Flicker Father: Flicker, Morris Mother: Barnard, Ann | | 13 January 2012 - 10:57:17pm | |
| I13825 | Thomas Allen | | 13 January 2012 - 11:13:47pm | |
| I13826 | Thomas Allen Father: Allen, Thomas Mother: Flicker, Elizabeth | | 13 January 2012 - 11:14:25pm | |
| I5686 | William Henry Margetson Father: Margetson, Edward Mother: (unknown), Eleanor | | 5 January 2012 - 7:27:07am | |
| Given Names
Total changes: 170 Hidden : 6 | GIVN | | |